B2 | One, Two, & Three-BR Luxury Apartments in South Jacksonville, FL
B2
2 Bed 2 Bath 1320 sq. ft.
Starting at $2,095
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 4102 | Floor 1 | $2,135 | $250 | Available Now | |
# 4111 | Floor 1 | $2,135 | $250 | Available Now | |
# 4301 | Floor 3 | $2,115 | $250 | Available Now | |
# 4302 | Floor 3 | $2,115 | $250 | Available Now | |
# 4311 | Floor 3 | $2,115 | $250 | Available Now | |
# 4201 | Floor 2 | $2,105 | $250 | Available Now | |
# 4202 | Floor 2 | $2,105 | $250 | Available Now | |
# 4211 | Floor 2 | $2,105 | $250 | Available Now | |
# 1402 | Floor 4 | $2,155 | $250 | Available Now | |
# 1302 | Floor 3 | $2,145 | $250 | Available Now | |
# 1101 | Floor 1 | $2,135 | $250 | Available Now | |
# 1107 | Floor 1 | $2,135 | $250 | Available Now | |
# 1202 | Floor 2 | $2,135 | $250 | Available Now | |
# 1401 | Floor 4 | $2,125 | $250 | Available Now | |
# 5101 | Floor 1 | $2,125 | $250 | Available Now | |
# 5102 | Floor 1 | $2,125 | $250 | Available Now | |
# 5111 | Floor 1 | $2,125 | $250 | Available Now | |
# 1301 | Floor 3 | $2,115 | $250 | Available Now | |
# 1307 | Floor 3 | $2,115 | $250 | Available Now | |
# 5401 | Floor 4 | $2,115 | $250 | Available Now | |
# 5402 | Floor 4 | $2,115 | $250 | Available Now | |
# 5411 | Floor 4 | $2,115 | $250 | Available Now | |
# 1201 | Floor 2 | $2,105 | $250 | Available Now | |
# 1207 | Floor 2 | $2,105 | $250 | Available Now | |
# 5301 | Floor 3 | $2,105 | $250 | Available Now | |
# 5302 | Floor 3 | $2,105 | $250 | Available Now | |
# 5311 | Floor 3 | $2,105 | $250 | Available Now | |
# 5202 | Floor 2 | $2,095 | $250 | Available Now | |
# 5211 | Floor 2 | $2,095 | $250 | Available Now | |
# 3108 | Floor 1 | $2,140 | $250 | Nov 27, 2024 | |
# 3408 | Floor 4 | $2,130 | $250 | Nov 27, 2024 | |
# 3101 | Floor 1 | $2,125 | $250 | Nov 27, 2024 | |
# 3102 | Floor 1 | $2,125 | $250 | Nov 27, 2024 | |
# 3308 | Floor 3 | $2,120 | $250 | Nov 27, 2024 | |
# 3401 | Floor 4 | $2,115 | $250 | Nov 27, 2024 | |
# 3402 | Floor 4 | $2,115 | $250 | Nov 27, 2024 | |
# 3208 | Floor 2 | $2,110 | $250 | Nov 27, 2024 | |
# 3301 | Floor 3 | $2,105 | $250 | Nov 27, 2024 | |
# 3302 | Floor 3 | $2,105 | $250 | Nov 27, 2024 | |
# 3201 | Floor 2 | $2,095 | $250 | Nov 27, 2024 | |
# 3202 | Floor 2 | $2,095 | $250 | Nov 27, 2024 | |
# 2408 | Floor 3 | $2,115 | $250 | Dec 19, 2024 | |
# 2101 | Floor 1 | $2,125 | $250 | Dec 20, 2024 | |
# 2102 | Floor 1 | $2,125 | $250 | Dec 20, 2024 | |
# 2108 | Floor 1 | $2,125 | $250 | Dec 20, 2024 | |
# 2401 | Floor 4 | $2,115 | $250 | Dec 20, 2024 | |
# 2402 | Floor 4 | $2,115 | $250 | Dec 20, 2024 | |
# 2301 | Floor 3 | $2,105 | $250 | Dec 20, 2024 | |
# 2302 | Floor 3 | $2,105 | $250 | Dec 20, 2024 | |
# 2308 | Floor 3 | $2,105 | $250 | Dec 20, 2024 | |
# 2201 | Floor 2 | $2,095 | $250 | Dec 20, 2024 | |
# 2202 | Floor 2 | $2,095 | $250 | Dec 20, 2024 | |
# 2208 | Floor 2 | $2,095 | $250 | Dec 20, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.